The following is a description of the services offered by FlowForma. The services outlined below only apply to you where you have ordered these services in the Order Form. Some features/services can be purchased as an add on.
FEATURES/ SERVICES |
DESCRIPTION |
FLOWFORMA PROFESSIONAL |
FLOWFORMA PROFESSIONAL PARTNER |
FLOWFORMA BEGINNER |
FLOWFORMA ENTERPRISE + (LEGACY -RENEWAL ONLY) |
FLOWFORMA COPORATE (LEGACY -RENEWAL ONLY) |
FLOWFORMA STARTER (LEGACY -RENEWAL ONLY) |
User Bands applicable | For the use of the FlowForma Service you will be charged a price associated with Authorized User Bands | All | All |
Entry level 1-100 User Band |
All | All |
Entry level 1-250 User Band |
Process Flow | A Process Flow is a single set of process steps, questions (data), documents, communications, system integrations and other automated actions that enable the business user in building their business process. | Unlimited Process Flows | Unlimited Process Flows | 5 Process Flows | Unlimited Process Flows | Unlimited Process Flows | 5 Process Flows |
Document Generation | Create unlimited word/pdf documents from your process data | Unlimited Documents | Unlimited Documents | Unlimited Documents | Unlimited Documents | Unlimited Documents | Unlimited Documents |
FlowForma SharePoint App | FlowForma Service that is installed as a SharePoint Add-In on your SharePoint online environment. | 500 | 500 | 1 | 20 | 1 | 1 |
Product Support | Product support services with defined SLA and monthly feature releases. Details can be found in Product support section below | Included | Included | Included | Included | Included | Included |
MS Teams App | FlowForma App on Microsoft Teams provides full visibility of tasks, decision-making capability, and collaboration. | Included | Included | Included | Included | Included | Included |
Mobile App | Mobile apps for iOS and Android devices provide the best mobile experience and offline forms ability. | Included | Included | Included | Included | Included | Not Included |
FlowForma Governance | Manage FlowForma deployments across your entire tenancy efficiently from the FlowForma Governance Hub. Set up sandbox areas for citizen developers and transfer work to test and production environments when ready. Apply common processes and standards across your organization. | Included | Included | Included | Included | Not Included | Not Included |
FlowForma Engage | Secure Users - Have external parties to participate in your processes. Engage allows you to assign a process step to a Gmail, Microsoft or Facebook user. The user authenticates using the external service, never needing direct access to your tenancy. These users will count as Authorized Users and will count towards the users in your user band. Public Forms Users- External users can participate in workflows using anonymous links to access a step. No login is required. Price is based on the number of steps in a form completed. These users will not count as Authorized Users and will not count towards the users in your user band. |
Included Public Forms - Limit 30,000 steps per annum |
Included Public Forms - Limit 30,000 steps per annum |
Not Included | Not Included | Not Included | Not Included |
FlowForma Reporting | Automatic replication of form metrics and data to an external Azure SQL DB for high-performance analytics. Requires client to provide an Azure SQL DB to host the data. | Included | Included | Included | Included | Not Included | Not Included |
FlowForma Data Service | FlowForma Services data feed based on the Open Data Protocol (OData). | Not Included | Not Included | Not Included | Included Limit to 10,000 forms |
Included Limit to 10,000 forms |
Included Limit to 10,000 forms |
FlowForma Simplify | Define data entities (customers, suppliers etc.) and re-use the standard entities in every process in your organization. Requires client to provide an Azure SQL DB. | Included | Included | Included | Included | Not Included | Not Included |
FlowForma Collaborate | Create workspace portals where cross-functional teams can work together and manage their workload. | Included | Included | Included | Included | Not Included | Not Included |
FlowForma Decision | Enables group review and individual assessment at key decision points in a process. | Included | Included | Included | Included | Included | Included |
FlowForma Connect | Connect with over 200 applications via Microsoft Azure Logic Apps using our no-code MS Logic Apps connector. Requires client to have an Active Microsoft Azure Subscription. | Included | Included | Included | Included | Not Included | Not Included |
FlowForma Compliance | Advanced Audit, e-signatures, and automatic documentation to facilitate regulatory environments. | Included | Included | Included | Included | Included | Not Included |
DocuSign Connector | A connector to the DocuSign Agreement Cloud that lets you request and manage DocuSign digital signatures applied to documents. Requires the client to acquire a key from DocuSign and pay DocuSign a transaction fee. | Included | Included | Not Included | Not Included | Not Included | Not Included |
FlowForma Analytics | Build and distribute dashboards built on form and operational data to process stakeholders. Requires client to provide an Azure SQL DB to host the data. | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
FlowForma SureStart | SureStart has been designed to accelerate Time to Value by getting the first process live in 4 to 6 weeks. For new clients. | Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Accelerator Pack (5-day): | The Accelerator Pack has been designed to extend the scope of the SureStart. | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Advisory Services: | A premium offering aimed at supporting further enablement and adoption of FlowForma across the business. The service is intended to be used for Business-As-Usual Requests, Queries, on-going Enablement, Best Practice Advice & Guidance. | Not Included | Not Included | Not Included | Included 2 hours per month |
Not Included | Not Included |
Process Development Services | A premium service offering that enables the customer to leverage FlowForma experts to develop processes on their behalf. | Not Included | Not Included | Not Included | Not Included | Not Included | |
Consultancy Days | Consultancy Days are typically purchased for the project and migration-related services and are provided as an estimate on a T&M basis. | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Foundation Training (Public): | A comprehensive 2-day virtual training course to support new FlowForma users to get up to speed quickly. Training is led by one of our experienced instructors, the course takes individuals through all key functions and features while providing hands-on experience building flows. Attendees leave the course proficient in best practices for designing and building flows with the FlowForma Process Automation tool. | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
Foundation Training (Private): | A comprehensive 2-day virtual training course to support new FlowForma users to get up to speed quickly. Training is led by one of our experienced instructors, the course takes individuals through all key functions and features while providing hands-on experience building flows. Attendees leave the course proficient in best practices for designing and building flows with the FlowForma Process Automation tool. | Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
FlowForma Advanced Training |
This full day virtual training course is for more experienced users of FlowForma Process Automation. Hosted by one of our FlowForma Experts, attendees will learn how to use the more advanced features of the product and get the chance to test their knowledge with some hands-on exercises. The course covers the following topics, along with best practices for each: • Adoption & Governance • Collaborative Work Management (CWM) • FlowForma Engage • Integrations / No Code Web API Manager |
Not Included | Not Included | Not Included | Not Included | Not Included | Not Included |
FlowForma Academy | We offer educational training courses through FlowForma Academy | Not Included | Not Included | Not Included | 5 | Not Included | Not Included |
Specifications:
You need to be subscribed to a Microsoft 365 plan which includes SharePoint Online to use the FlowForma Service. You are responsible for any related Microsoft licenses required for your environments to support the FlowForma Service. By using Microsoft 365, you agree to be bound by Microsoft's terms, available at: https://www.microsoft.com/en-ie/servicesagreement/
Legacy FlowForma Products:
Only available to renewal customers. Once you upgrade from one of these legacy products you cannot choose to re-purchase the FlowForma product with legacy pricing. If you use one of our other legacy FlowForma products that is not listed in the Service Specific Terms, then the terms that apply to FlowForma Service with legacy pricing apply to your subscription.
Sub Processors:
For the purpose of Clause 16 of the license terms and conditions the following sub-processors may be used by us:
Sub-Processor | Function | Personal Data Processes |
Analyst Contractor Team | Software Developers | User Account Details for Support Escalation |
Category | Criteria |
Small |
|
Medium |
|
Large |
|
Custom |
|
As part of the Advisory Services component, FlowForma is happy to provide advice, guidance and support, where appropriate, on the above responsibilities.
PRIORITY LEVEL | DESCRIPTION | TARGET RESPONSE TIME | TARGET RESOLUTION TIME |
P1 |
Product not responding nor functional, and is critically affecting the majority of users; no workaround is available |
1 business hour |
1 business day |
P2 |
Product is responding and functional, but performance is degraded, and/or issue has potentially high impact on operation of the product for multiple users |
4 business hours |
2 business days for workaround (if available), or up to 2 weeks for product fix
|
P3 |
Non-critical issue; no significant impact on performance of the product, but user experience may be affected |
1 business day |
10 business days for workaround (if available), or up to 6 weeks for product fix |
P4 |
General query about the application, change request review, minor issue |
2 business days |
Based on query |
Energy
Financial Services
NHS
Healthcare
Construction
Manufacturing
Automotive
Pharma
IT
HR
Enterprise